Library Collections: Document: Full Text
![]() |
New York Asylum For Idiots, Thirty-Second Annual Report Of The Trustees
|
Previous Page Next Page All Pages
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
38 | A few facts will illustrate this statement. The number of inmates of the asylum is now nearly four hundred. Three paid employes, with the help of some of the older girls, do all the laundry work of the whole establishment. | |||||||||||||||||||||||||||||||||||||||||||||
39 | One woman, with similar assistance, does all the baking of the whole family. At least thirty girls can use the sewing-machine with skill. Quite a number assist very intelligently in the care of the nursery-cases. | |||||||||||||||||||||||||||||||||||||||||||||
40 | In the male department, there is the same attention paid to industrial training, and with like results. Farming, gardening, care of grounds, work about the stable and grading furnishes occupation for all the older boys during eight months of the year, for either the whole or a part of the day. During the winter, recourse is had to the shops for the same purpose. | |||||||||||||||||||||||||||||||||||||||||||||
41 | So predominating is the practical training in our institution, that if the term "school" were applied at all, it should be industrial school for idiots. | |||||||||||||||||||||||||||||||||||||||||||||
42 | Up to this time the institution has labored under the disadvantage of not having land enough to employ the labor it could command. In this respect, it was like most of the other institutions of a similar character, in this country. | |||||||||||||||||||||||||||||||||||||||||||||
43 | The new purchase will furnish the opportunity for the profitable employment of some forty of the older boys. A few of them have, already, been located there and with fair results from the summer's work, not only in the amount of products raised but in the improvement of the farm. | |||||||||||||||||||||||||||||||||||||||||||||
44 | Unless the trustees are disappointed in their expectations, this addition to their means of supplying work to a portion of the inmates will result in some lessening of the general cost of management; that is to say, that a larger number can be supported with the usual appropriation. | |||||||||||||||||||||||||||||||||||||||||||||
45 | The statistics of the domestic affairs of the asylum are detailed in the report of the superintendent herewith annexed. Accompanying this report will also be found that of the special committee who have had the especial charge of the custodial branch of this institution at Newark. | |||||||||||||||||||||||||||||||||||||||||||||
46 | To these the attention of the Legislature is respectfully called. | |||||||||||||||||||||||||||||||||||||||||||||
47 |
NEIL GILMOUR. | |||||||||||||||||||||||||||||||||||||||||||||
48 | TREASURER'S REPORT. | |||||||||||||||||||||||||||||||||||||||||||||
49 | ALLEN MUNROE, Treasurer of the New York Asylum for Idiots, in account current with the State of New York, for cash received and expended for the general supplies, and the salaries, and wages of officers, teachers attendants and servants of said asylum, during the year ending September 30, 1882 | |||||||||||||||||||||||||||||||||||||||||||||
50 | RESOURCES FOR THE YEAR. | |||||||||||||||||||||||||||||||||||||||||||||
51 |
| |||||||||||||||||||||||||||||||||||||||||||||
52 | DISBURSEMENTS. | |||||||||||||||||||||||||||||||||||||||||||||
53 |
| |||||||||||||||||||||||||||||||||||||||||||||
54 | ALLEN MUNROE, Treasurer. | |||||||||||||||||||||||||||||||||||||||||||||
55 | CUSTODIAL BRANCH. | |||||||||||||||||||||||||||||||||||||||||||||
56 | Classified Summary of Expenditures on Current Expense Account of the New York Asylum for Idiots, for year ending September 30, 1882. | |||||||||||||||||||||||||||||||||||||||||||||
57 | Provisions. | |||||||||||||||||||||||||||||||||||||||||||||
58 |
| |||||||||||||||||||||||||||||||||||||||||||||
59 |
| |||||||||||||||||||||||||||||||||||||||||||||
60 | Bills paid on Special Appropriation Account. | |||||||||||||||||||||||||||||||||||||||||||||
61 |
|