Library Collections: Document: Full Text
![]() |
New York Asylum For Idiots, Twenty-Eighth Annual Report, For The Year 1878
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
TRUSTEES. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 |
State Officers-Ex-Officio. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Permanent Chairman. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 |
Secretary and Treasurer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 |
Executive Committee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | OFFICERS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 |
Superintendent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 |
Matron. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
Assistant Matron. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
House-Keeper. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 |
Teachers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
Steward. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | TWENTY-EIGHTH ANNUAL REPORT OF THE TRUSTEES OF THE NEW YORK ASYLUM FOR IDIOTS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | To the Legislature of the State of New York: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Agreeably to the provisions of the act establishing this institution, the undersigned, trustees, respectfully submit this, their twenty-eighth annual report. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | The total resources for the year ending September 30th, 1878, as will be seen by the treasurer's report, herewith annexed, were as follows: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | RESOURCES FOR THE YEAR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | EXPENDITURES FOR FISCAL YEAR ENDING OCT. 1, 1878. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | From the report of the treasurer it will be seen that there was the following outstanding indebtedness, October 1st, 1878: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | CASH ASSETS, OCTOBER 1ST, 1878. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | This leaves a deficit of $3,750.80. which is in part offset by supplies in hand in the storerooms of the asylum. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | This indebtedness is due to the fact that there were some extraordinary expenses during the year, that were paid from the fund for current expenses, in the absence of a special appropriation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Thus, a new kitchen had to be built a covered piazza, connecting the new buildings; an extension of the water mains and drain pipes, all costing about $4,000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | In addition, there was an expenditure of over 3,000 for the furniture of the new building. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | It is not thought necessary, however, by the board, to ask for an appropriation to cancel this indebtedness, for it is anticipated that with strict economy during the coming year, the usual number of State pupils at the asylum can be maintained and the deficit provided for with the annual appropriation of $45,000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | A report of the committee of this board having special charge of the custodial asylum will accompany this report. It shows that the experiment has been successfully tried. In the opinion of this board the value and necessity of a permanent asylum of this kind is demonstrated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | An appropriation will be required, to maintain the custodial asylum at its highest capacity until the 30th day of September, 1880, of $15,000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | The annual report of the superintendent to the board, which also accompanies this report, in addition to a full account of the organization of the custodial asylum, which was really established and started by him almost unassisted. His report is a valuable one, and will be read by all who take an interest in this truly good work, with great attention. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Since the last report two of the trustees, Messrs. Titus and Tefft, the former a trustee from the organization of the board, in consequence of advancing years and increasing infirmities of age, have resigned their trusteeships. It is with regret that the board lose their services and counsel. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | All of which is respectfully submitted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 |
ALFRED WILKINSON, |