 |
|
|
| 22 |
| F | | |
| Francis, Ebenezer, | Boston, | 50 |
| Francis, Asa, | Hartford, | 5 |
| Farquher, Samuel C. | Albany, | 5 |
| Freeman, Rev. James, | Boston, | 50 |
| Frey, Henry J. | Albany, | 5 |
| Fettyplace, William, | Salem, | 25 |
| Friend, | Boston, | 50 |
| do. | do. | 15 |
| do. | do. | 3 |
| Flint, Rev. Abel, | Hartford, | 5 |
| Forrester, Simon, | Salem, | 100 | |
|
| 23 |
| G | | |
| Gray, William, | Boston, | 300 |
| Gray, William R. | do. | 50 |
| Gassett, Henry, | do. | 25 |
| Gray, Samuel, 2d. | Hartford, | 5 |
| Graham, T. V. W. | Albany, | 10 |
| Gates, Gerrit, | do. | 5 |
| Gansevoort, Peter, | do. | 5 |
| Green, Rev. A. | Princeton, | 10 |
| Grew, John, | Boston, | 20 |
| Gregory, Matthew, | Albany, | 20 |
| Gilbert, Sylvester, | Hebron, | 50 |
| Griswold, S. E. | Hartford, | 5 |
| Griswold, A. S. | Albany, | 20 |
| Gibbon, James, | do. | 20 |
| Goddard, Nathaniel, | Boston, | 50 |
| Goodwin, George, | Hartford, | 25 |
| Goodwin, Caleb, | do. | 5 |
| Goodwin, George, Jr. | do. | 5 |
| Goodwin, Charles, | do. | 5 |
| Goodrich, E. Jr. | do. | 10 |
| Goodrich, Samuel G. | do. | 5 |
| Groesbeeck, C.W. and Co. | Albany, | 5 | |
|
| 24 |
| H | | |
| Hart, Ephraim, | Albany, | 10 |
| Hascall,Ralph, | do. | 10 |
| Hamilton, Isaac, | do. | 10 |
| Hawley, Gideon, | do. | 10 |
| Hale, Daniel, | do. | 5 |
| Hart, Herman V. | do. | 5 |
| Hale, William, | do. | 10 |
| Henry, John V. | do. | 20 |
| Hillhouse, James, | New-Haven, | 40 |
| Hillyer, Philo, | Hartford, | 10 |
| Holyoke, E. A. | Salem, | 15 |
| Hoadley, George, | New-Haven, | 10 |
| Hosmer, James B. | Hartford, | 15 |
| Hotchkiss, F. W. | do. | 5 |
| Hosford, E and E. | Albany, | 5 |
| Hubbard, Henry, | Boston, | 25 |
| Hudson, Barzillai, | Hartford, | 20 |
| Hudson, Henry, | do. | 100 |
| Hudson, Barzillai, Jr. | do. | 5 |
| Huntley, Lydia, | do. | 5 |
| Hyslop, Robert, | Albany, | 10 | |
|
| 25 |
| I J | | |
| Jays, Misses, | Bedford, N. Y. | 20 |
| Imlay, William H. | Hartford, | 100 |
| James, W. and Co. | Albany, | 25 |
| Jephson, W. H. | do. | 25 |
| Jenkins, Elisha, | do. | 20 |
| Jermain, S. P. | do. | 5 |
| Jenks, John, | Salem, | 20 |
| Jones, John C. | Boston, | 50 |
| Jones, Thomas K. | do. | 25 |
| Jones and Baldwin, | Albany, | 25 | |
|
| 26 |
| K | | |
| Kane, James, | Albany, | 100 |
| Kane, Elias, | do. | 10 |
| Kent, James, | do. | 20 |
| Keyer, Perley, | do. | 10 |
| Kimball, Eliphalet, | Salem, | 100 |
| King, James, | do. | 20 |
| King, R. H. | Albany, | 5 |
| King and Denniston, | do. | 10 |
| Knower, Benjamin, | Albany, | 10 |
| Knox, John, | do. | 5 | |
|
| 27 |
| L | | |
| Lawrence, Abel, | Salem, | 20 |
| Lawrence, William, | Boston, | 20 |
| Law, Jonathan, | Hartford, | 5 |
| Lady, | do. | 8 |
| Lansing, John, Jr. | Albany, | 20 |
| Lansing, G. Y. | do. | 10 |
| Livingston, Peter R. | do. | 10 |
| Loring, Elijah, | Boston, | 50 |
| Loring, Caleb, | do. | 25 |
| Lloyd, Thomas, | Hartford, | 10 |
| Lockwood, S. S. | Albany, | 10 |
| Luce, Vinal, | do. | 15 |
| Lush, Stephen, | do. | 10 | |
|
| 28 |
| M | | |
| Mallery, William, | Albany, | 5 |
| Marvin, W. J. and A. | do. | 20 |
| Marvin, Richard, | do. | 5 |
| Mayell, William, | do. | 2 |
| McKinney, David, | Hartford, | 100 |
| Meids, John, | Albany, | 5 |
| Melville, Allen, | do. | 10 |
| Mitchell, Walter, | Hartford, | 10 |
| Morgan, John, | do. | 50 |
| Munson, Israel, | Boston, | 100 |
| Munroe, Edmund, | do. | 25 | |
|
| 29 |
| O | | |
| Oliver, Robert, | Baltimore, | 200 |
| Otis, H. G. | Boston, | 50 |
| Olmsted, Lynds, | Hartford, | 10 |
| Ogden, Isaac, | Albany, | 10 |
| Orne, C. H. | Salem, | 30 |
| Orne, Samuel, | do. | 30 |
| Ostrander, John J. | Albany, | 10 | |
|
| 30 |
| P | | |
| Philadelphia, Sundry persons, | 1634 | 56 |
| Phillips, Hon. William, | Boston, | 500 |
| Parsons, William, | do. | 200 |
| Parkman, Samuel, | do. | 100 |
| Parker, Daniel P. | do. | 100 |
| Parkman, Rev. Francis, | do. | 50 |
| Patten, Nathaniel, | Hartford, | 10 |
| Pratt, Joseph, | do. | 50 |
| Platt, Jonas, | Albany, | 20 |
| Platt, Levi, | do. | 10 |
| Platt, Charles Z. | do. | 10 |
| Parker, Philip, | do. | 10 |
| Paxton, Richard, | Philadelphia, | 5 |
| Perkins, James, | Boston, | 100 |
| Perkins, Thos. H. | do. an | 5 |
| Peabody, Joseph, | Salem, | 100 |
| Peele, Willard, | do. | 30 |
| Pendleton, Nathaniel, | Albany, | 15 |
| Prevost, J. B. | do. | 10 |
| Pearson, George, | Albany, | 20 |
| Pickman, B. Jr. | Salem, | 100 |
| Pickman, William, | Boston, | 50 |
| Pickering, H. | Salem, | 25 |
| Porter, David, | Hartford, | 10 |
| Proctor, William, | Salem, | 15 |
| Porter, G. W. | Albany, | 10 |
| Porter, P. B. | do. | 10 | |
|
| 31 |
| Q | | |
| Quincy, Josiah, | Boston, | 50 | |
|
| 32 |
| R | | |
| Rand, Isaac, | Boston, | 25 |
| Reed, Mrs. H. | Marblehead, | 3 |
| Reid, John, | Albany, | 10 |
| Ritchie, Andrew, | Boston, | 100 |
| Rich, Benjamin, | do. | 50 |
| Richardson, W. P. | Salem, | 20 |
| Ropes, Joseph, | do. | 15 |
| Robinson, Nathan, | Salem, | 20 |
| Rogers, Joseph, | Hartford, | 25 |
| Ross, William, | Albany, | 10 |
| Robinson, John, | do. | 15 |
| Rockwell, John W. | do. | 10 |
| Russell, Joseph, | do. | 10 |
| Russell, Elihu, | do. | 1 |
| Russ, John, | Hartford, | 25 | |